Coordinator Profile
Dr. dr. I Gusti Ngurah Wien Aryana, Sp.OT (K) as Coordinator of the Orthopedic and Traumatology Specialist Study Program, Faculty of Medicine, Udayana University
In 2022, Udayana University will appoint a study program coordinator at the medical faculty. Referring to the Decree of the Chancellor of Udayana University Number 1352/UN14/HK.KP/2022 concerning the Appointment of Study Program Coordinators at the Faculty of Medicine, Udayana University appointed Dr. dr. I Gusti Ngurah Wien Aryana, Sp.OT (K) as Coordinator of the Orthopedic and Traumatology Specialist Study Program for the period 2022-2026. He continued the baton from the previous coordinator, namely Dr. dr. I Gd. Eka Wiratnaya, SpOT(K).
Dr. dr. I Gusti Ngurah Wien Aryana, Sp.OT (K) who is often called Doctor Wien, is a man born in Denpasar, May 12, 1971. He completed his education in the Orthopaedic and Traumatology specialist program at the University of Indonesia in 2008, and doctoral education at Udayana University. It is hoped that with his appointment, the vision of the Orthopaedic and Traumatology Specialist study program can be to make the Orthopedic & Traumatology Educational Institution a center for education, service and research that is independent, superior and cultured so that it can compete at national, regional and international levels, and is able to develop human resources, facilities, and infrastructure in a planned and directed manner can be achieved better.
A. Personal Identity
1. | Full Name (with Degree) | Dr. dr. I Gusti Ngurah Wien Aryana, Sp. OT (K) |
2. | Functional Position | Lektor |
3. | Structural Position | Koordinator Program Studi Spesialis Orthopaedi dan Traumatologi |
4. | NIP/NIK/No. Other identities | 197105122001121007 |
5. | NIDN | 0012057104 |
6. | Place & DOB | Denpasar, 12 Mei 1971 |
7. | Home Address | Jl. Mertasari 117, Suwung Kangin, Denpasar, Bali, Indonesia |
8. | Telephone/Fax/HP Number | 0811385263 |
9. | Office address | Jln. Diponegoro RSUP Sanglah Denpasar |
10. | Phone/Fax Number | (0361) 4781121 |
11. | Email address | ngurah120571@gmail.com |
12. | Graduates that have been produced | - |
13. | Subjects taught | Orthopaedic Research Pelvis & Lower Extremity Recostruction of Hip Disorders Mengajar MK Musculoskeletal System & Connective Tissue Disorders Mengajar MK Kepanitraan Klinik Remaja |
14. | ID Sinta | 5996784 |
15. | H Index Google Scholar | 0 |
16.. | H Index Scopus | 0 |
B. Educational Background
Program | S-1 | S-2/Sp1 | S-3 |
College Name | Universitas Udayana | Universitas Indonesia | Universitas Udayana |
Knowledge field | Kesehatan | Orthopaedi dan Traumatologi | Kedokteran |
Entry Year | |||
Graduation | 1997 | 2008 | 2022 |
Title of Thesis/Dissertation | |||
Name of Advisor/Promoter |
C. Research Experience in Last 5 Years
No. | Year | Title of Research | Sources of Funding | Amount (million Rp) |
1 | 2018 | Medial Patellofemoral Ligament Reconstruction with Gracillis Autograft for Recurrent Patella Instability | ||
2 | 2018 | The Management of Intra Articular Femoral Condyle (Hoffa) Fracture of the Knee Using Arthroscopy Assisted Fixation | ||
3 | 2018 | Functional Outcome Following Coracoclavicular Ligament Reconstruction using a Gracillis Tendon Graft for Acute Type III Acromioclavicular Dislocation | ||
4 | 2019 | Arthroscopic Posterior-Inferior Capsular Release in Treatment of Overhead Athlete with GHIRD | ||
D. Experience of Writing Scientific Articles in the Last 5 Years
No. | Scientific Article Title | Journal Name | Volume/Number | URL, DOI |
1. | Latarjet Procedure for Failed Arthroscopic Bankart Repair | International Journal of Research in Medical Sciences | May 2020 Vol. 8 Issue 5 | DOI: http://dx.doi.org/10.18203/2320-6012.ijrms2020???? |
2. | Correlation between Body Mass Index and Cartilage Oligomeric Matrix Protein Levels in Woman with Postmenopausal Symptomatic Osteoarthritis | Journal of Global Pharma Technology | Vol. 11 Issue 04 (Suppl.) 545-550 | Available Online at: www.jgpt.co.in |
3. | Functional Outcome in ACL Reconstruction Using Autograft Hamstring Tendon and Peroneus Longus Tendon: A Meta Analysis | International Journal of Science and Research (IJSR) | Volume 8 Issue 12, December 2019 | DOI: 10.21275/ART20203558 |
FACULTY OF MEDICINE, UDAYANA UNIVERSITY