Active Resident
No | Foto | Identitas |
1 | dr. Celleen Rei Setiawan 1771112001 Chief | |
2 | dr. I Nyoman Yuda Raditya 1771112002 Orthopaedi Lanjut 2 | |
3 | dr. Anak Agung Gde Duta Maha Putra 1771112003 Chief | |
4 | dr. I Gusti Ngurah Bagus Andhika Pramana 1771112003 Chief | |
5 | dr. I Gede Mahardika Putra 1771112004 Orthopaedi Lanjut 2 | |
6 | dr. Rizki Zainuraditya 1771112005 Chief | |
7 | dr. Richard Afandi 1871111001 Orthopaedi Lanjut 2 | |
8 | dr. Maria Florencia Deslivia 1871111002 Orthopaedi Lanjut 2 | |
9 | dr. I Dewa Gede Bracika Damma Prasada 1871111003 Orthopaedi Lanjut 2 | |
10 | dr. Agung Kenji Arnaya 1871111004 Orthopaedi Lanjut 2 | |
11 | dr. Made Asmara Yoga 1871111005 Orthopaedi Lanjut 2 | |
12 | dr. Surya Abigamika 1871111006 Orthopaedi Lanjut 2 | |
13 | dr. I Ketut Wahyu Trisaputra 1871111007 Orthopaedi Lanjut 2 | |
14 | dr. Ida Bagus Deny Prayudi 1871112001 Orthopaedi Lanjut 2 | |
15 | dr. I Made Arya Susila 1871112002 Orthopaedi Lanjut 2 | |
16 | dr. Putu Teguh Aryanugraha 1871112003 Orthopaedi Lanjut 2 | |
17 | dr. Sherly Desnita Savio 1871112004 Orthopaedi Lanjut 2 | |
18 | dr. Sri Mahadhana 1871112005 Orthopaedi Lanjut 2 | |
19 | dr. Ryan Putra 1871112006 Orthopaedi Lanjut 2 | |
20 | dr. Made Winatra Satya Putra 1971111001 Orthopaedi Lanjut 1 | |
21 | dr. Agus Suarjaya Putra 1971111002 Orthopaedi Lanjut 1 | |
22 | dr. Ketut Kris Adi Marta 1971111003 Orthopaedi Lanjut 1 | |
23 | dr. Benedictus Deriano 1971111004 Orthopaedi Lanjut 1 | |
24 | dr. I Putu Indra Yudha Masdika P. 1971111005 Orthopaedi Lanjut 1 | |
25 | dr. I Gusti Agung Wiksa Astrayana 1971112001 Orthopaedi Lanjut 1 | |
26 | dr. Nariswari Anggapadmi Wiraputri 1971112002 Orthopaedi Lanjut 1 | |
27 | dr. Armansyah Nur Dewantara 1971112003 Orthopaedi Lanjut 1 | |
28 | dr. I Gusti Ngurah Indra Wiguna 1971112004 Orthopaedi Lanjut 1 | |
29 | dr. Surya Adisthanaya 1971112005 Orthopaedi Lanjut 1 | |
30 | dr. Ida bagus Anom Krishna Caitanya 1971112006 Orthopaedi Lanjut 1 | |
31 | dr. I Made Arditya Dwi Yudistira 2071111001 Orthopaedi Dasar | |
32 | dr. I Ketut Gede Arya Surya Pranata 2071111002 Orthopaedi Dasar | |
33 | dr. Ricky Renardi Pratama 2071111003 Orthopaedi Dasar | |
34 | dr. I Made Yudi Mahardika 2071111004 Orthopaedi Dasar | |
35 | dr. I Made Artha Wiguna Sanjaya 2071111005 Orthopaedi Dasar | |
36 | dr. Cokorda Gde Rama Adi Pranata 2071112001 Orthopaedi Dasar | |
37 | dr. Bobtriyan Tanamas 2071112002 Orthopaedi Dasar | |
38 | dr. I Made Surya Budikusuma 2071112003 Orthopaedi Dasar | |
39 | dr. Jemie Rudyan 2071112004 Orthopaedi Dasar | |
40 | dr. I Gede Mahardika 2071112005 Orthopaedi Dasar | |
41 | dr. Putu Angga Dharmayuda 2071112006 Orthopaedi Dasar | |
42 | dr. Mikhail Kertajanottama Kushadiwijaya 2171111001 Bedah Dasar | |
43 | dr. Sonia Daniati 2171111002 Bedah Dasar | |
44 | dr. A.A. Ngurah Krisna Dwipayana 2171111003 Bedah Dasar | |
45 | dr. Gede Aditya Krisna 2171111004 Bedah Dasar | |
46 | dr. Ignatius Angga Rusdianto 2171111005 Bedah Dasar | |
47 | dr. Adiet Wahyu Kristian 2171111006 Bedah Dasar | |
48 | dr. Anak Agung Ngurah Bagus Surya Darma 2171112001 Bedah Dasar | |
49 | dr. Ivan Alexander Liando 2171112002 Bedah Dasar | |
50 | dr. I Made Wira Kusuma 2171112003 Bedah Dasar | |
51 | dr. Andrew Sutheno 2171112004 Bedah Dasar | |
52 | dr. Putu Bihan Surya Kinanta 2171112005 Bedah Dasar | |
53 | dr. Hendra Aryudi Hamzah 2171112006 Bedah Dasar | |
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
FACULTY OF MEDICINE, UDAYANA UNIVERSITY